Top Members on gamesheep.com
| # | member | rank | age | sex | location | xp | xp this month |
|---|---|---|---|---|---|---|---|
| 1. | Bloxorz | 40 | M | Italy | 164076 | 9016 | |
| 2. | popamari | 28 | F | Brazil | 162730 | 9367 | |
| 3. | rulfis | 46 | F | Lithuania | 123451 | 8117 | |
| 4. | Lumiere | 41 | F | Romania | 106279 | 5970 | |
| 5. | sabaite | 38 | F | Lithuania | 100464 | 3941 | |
| 6. | Beelzebub | 29 | M | Germany | 90043 | 1245 | |
| 7. | LACRA_IS_ME | 41 | F | Romania | 83076 | 4652 | |
| 8. | bilal409 | 15 | M | Pakistan | 79788 | 9754 | |
| 9. | darmar | 33 | M | Croatia | 79189 | 13372 | |
| 10. | ssinclair | 40 | M | Canada | 77392 | 2892 | |
| 11. | MEMERTTE | 37 | M | Turkey | 68260 | 388 | |
| 12. | razor08 | 16 | M | Greece | 63392 | 972 | |
| 13. | muttonbrother3 | 16 | M | United States | 59210 | 689 | |
| 14. | Buka | 45 | F | Russian Federation | 58724 | 8913 | |
| 15. | pishbinger | 40 | M | United Kingdom | 58676 | 964 | |
| 16. | shrill | 19 | F | Iran, Islamic Republic Of | 56376 | 1130 | |
| 17. | dwUSA | - | F | United States | 52008 | 2488 | |
| 18. | loopwithme | 24 | M | Germany | 50494 | 4922 | |
| 19. | Apocalypse | 14 | M | Malta | 46639 | 1454 | |
| 20. | Tina13 | 15 | F | Greece | 40121 | 266 | |
| 21. | dansa | - | M | Romania | 40025 | 623 | |
| 22. | Drgn | 17 | M | Canada | 38417 | 54 | |
| 23. | chris98 | - | M | Canada | 38254 | 6790 | |
| 24. | Rober92 | 17 | M | Italy | 36051 | 1601 | |
| 25. | Nicolas | 15 | M | Turkey | 35895 | 2588 | |
| 26. | christophe | 34 | M | France | 33638 | 1642 | |
| 27. | EdDy_ItaLiAn | 17 | M | Italy | 33583 | 2448 | |
| 28. | GLENINU | 13 | M | Malta | 33268 | 94 | |
| 29. | sizey_g | - | M | United Kingdom | 32839 | 326 | |
| 30. | antony27 | 24 | M | Panama | 32703 | 536 |
*Only active members are shown