Top Members on gamesheep.com
| # | member | rank | age | sex | location | xp | xp this month |
|---|---|---|---|---|---|---|---|
| 1. | Bloxorz | 40 | M | Italy | 163904 | 8900 | |
| 2. | popamari | 28 | F | Brazil | 162664 | 9301 | |
| 3. | rulfis | 46 | F | Lithuania | 123383 | 8049 | |
| 4. | Lumiere | 41 | F | Romania | 105979 | 5940 | |
| 5. | sabaite | 38 | F | Lithuania | 100342 | 3897 | |
| 6. | Beelzebub | 29 | M | Germany | 90037 | 1239 | |
| 7. | LACRA_IS_ME | 41 | F | Romania | 83068 | 4644 | |
| 8. | bilal409 | 15 | M | Pakistan | 79770 | 9736 | |
| 9. | darmar | 33 | M | Croatia | 77371 | 11754 | |
| 10. | ssinclair | 40 | M | Canada | 77366 | 2866 | |
| 11. | MEMERTTE | 37 | M | Turkey | 68254 | 382 | |
| 12. | razor08 | 16 | M | Greece | 63392 | 972 | |
| 13. | muttonbrother3 | 16 | M | United States | 59166 | 677 | |
| 14. | pishbinger | 40 | M | United Kingdom | 58674 | 962 | |
| 15. | Buka | 45 | F | Russian Federation | 58582 | 8831 | |
| 16. | shrill | 19 | F | Iran, Islamic Republic Of | 56342 | 1096 | |
| 17. | dwUSA | - | F | United States | 51962 | 2460 | |
| 18. | loopwithme | 24 | M | Germany | 50492 | 4920 | |
| 19. | Apocalypse | 14 | M | Malta | 46639 | 1454 | |
| 20. | Tina13 | 15 | F | Greece | 40121 | 266 | |
| 21. | dansa | - | M | Romania | 40019 | 617 | |
| 22. | Drgn | 17 | M | Canada | 38417 | 54 | |
| 23. | chris98 | - | M | Canada | 38190 | 6726 | |
| 24. | Rober92 | 17 | M | Italy | 36043 | 1593 | |
| 25. | Nicolas | 15 | M | Turkey | 35764 | 2485 | |
| 26. | christophe | 34 | M | France | 33632 | 1636 | |
| 27. | EdDy_ItaLiAn | 17 | M | Italy | 33573 | 2438 | |
| 28. | GLENINU | 13 | M | Malta | 33268 | 94 | |
| 29. | sizey_g | - | M | United Kingdom | 32839 | 326 | |
| 30. | antony27 | 24 | M | Panama | 32703 | 536 |
*Only active members are shown